Kawasaki · Official AU specs checked 18 November 2026
Kawasaki KLX140R
No freely licensed Wikimedia Commons photograph that clearly showed this named model was available, so this page uses an original line drawing instead of a photo.
Figures below are copied from the official Australian source linked at the bottom of this page. A blank field means that source did not print the number. This is not a review, and we have not test-ridden this bike for this site.
| Year / listing | 2026 |
|---|---|
| Engine | Air-cooled 4-stroke single, SOHC 2-valve |
| Displacement | 144 cc |
| Bore × stroke | 58.0 x 54.4 mm |
| Compression | 9.5:1 |
| Fuel system | Carburettor: Keihin PB20 |
| Starter | Electric |
| Transmission | 5-speed, return |
| Clutch | Wet multi-disc, manual |
| Drive | Chain |
| Seat height | 780 mm |
| Weight | 93 kg (Curb weight) |
| Fuel capacity | 5.8 L |
| Wheelbase | 1260 mm |
| Ground clearance | 235 mm |
| Length | 1820 mm |
| Width | 790 mm |
| Height | 1050 mm |
| Front travel | 180 mm |
| Rear travel | 180 mm |
| Front suspension | ø33 mm telescopic fork |
| Rear suspension | Uni-Trak, single shock with adjustable spring preload |
| Front brake | ø220 mm petal disc, dual-piston caliper |
| Rear brake | ø186 mm petal disc, single-piston caliper |
| Front tyre | 70/100-17 40M |
| Rear tyre | 90/100-14 49M |
| Power | 8.3 kW |
| Price | Check dealer |
Source and checked date
Checked 18 November 2026. Official source: https://www.kawasaki.com.au/en-au/motorcycle/klx/off-road/klx140r/2026-klx140r.
Compare this model with others in the specification table.
Reviews
Reviews are written by visitors and are only published after a person checks them. We do not invent reviews or star ratings, and we have not added an aggregate rating to this page.
No published reviews yet.
Write a review
Your display first name, rating and review may be published if approved. Your email is used only for moderation and is never published. Read the reviews policy.