Buyer’s guide · Specs checked 18 November 2026
Thumpstar vs YCF, from official Australian shop pages
Thumpstar and YCF are major Australian pit bike brands. This page compares only what their official Australian sites printed on 18 November 2026. It is not a road test, and it does not pick a winner.
Official sources used: the Thumpstar shop at shop.thumpstar.com.au (reached from thumpstar.com.au), and the YCF 2026 range on ycf-riding.com.au. The domain ycf.com.au was a parking page when we checked it, so it was not used as a source.
What each official site published
Thumpstar S4 product pages print a specification table (including seat height and a net weight on several kids and pit models) and an official shop price. Some Thumpstar V5 pages print an official shop price but only a few measurements; we stored only the figures clearly stated for that model.
YCF family and range pages print official 2026 prices. The individual product HTML we retrieved did not print seat height or weight, so those cells stay as “Not printed” rather than being filled from a brochure we have not fetched or from a forum.
Thumpstar models on the official AU shop
| Model | Official price | Seat height | Listed weight |
|---|---|---|---|
| TSK50 S4 | A$1,399 (official shop price on the date checked) | 570 mm | 50 kg |
| TSB70 S4 | A$1,199 (official shop price on the date checked) | 610 mm | 50 kg |
| TSK90 S4 | A$1,599 (official shop price on the date checked) | 680 mm | 50 kg |
| TSC110 S4 | A$1,399 (official shop price on the date checked) | 780 mm | 65 kg |
| TSC140 S4 | A$1,699 (official shop price on the date checked) | 780 mm | 65 kg |
| TSB112 V5 | A$1,899 (official shop price on the date checked) | Not printed | Not printed |
| TSX126 V5 | A$2,099 (official shop price on the date checked) | Not printed | Not printed |
| TSX141 V5 | A$2,499 (official shop price on the date checked) | Not printed | Not printed |
| Hunge140 V5 | A$2,499 (official shop price on the date checked) | Not printed | Not printed |
9 current Thumpstar models are listed. Kids S4 models include the TSK50, TSB70 and TSK90. Pit S4 models include the TSC110 and TSC140. V5 models include the TSB112, TSX126, TSX141 and Hunge140.
YCF 2026 official AU range
| Model | Official price | Seat height | Listed weight |
|---|---|---|---|
| 50A | A$1,899 (official shop price on the date checked) | Not printed | Not printed |
| W50 | A$2,899 (official shop price on the date checked) | Not printed | Not printed |
| START 88SE | A$2,399 (official shop price on the date checked) | Not printed | Not printed |
| START 110SE | A$2,499 (official shop price on the date checked) | Not printed | Not printed |
| START 125SE | A$2,599 (official shop price on the date checked) | Not printed | Not printed |
| START 6.0 | A$1,499 (official shop price on the date checked) | Not printed | Not printed |
| LITE 88S | A$1,799 (official shop price on the date checked) | Not printed | Not printed |
| LITE 125 | A$1,899 (official shop price on the date checked) | Not printed | Not printed |
| LITE 150 | A$2,199 (official shop price on the date checked) | Not printed | Not printed |
| LITE 150L | A$2,399 (official shop price on the date checked) | Not printed | Not printed |
| PILOT 150E | A$2,999 (official shop price on the date checked) | Not printed | Not printed |
| FACTORY SP2 150 | A$3,749 (official shop price on the date checked) | Not printed | Not printed |
| FACTORY SP3 190 Daytona | A$5,499 (official shop price on the date checked) | Not printed | Not printed |
13 current YCF models are listed: 50A and W50; START 88SE, 110SE and 125SE plus the START 6.0 electric; LITE 88S, 125, 150 and 150L; PILOT 150E; FACTORY SP2 150 and FACTORY SP3 190 Daytona.
How to use this comparison
If a published official shop price is the figure you care about, you can sort the same numbers in the comparison table. If seat height or weight matters, Thumpstar has printed more of those measurements on the S4 pages we fetched; YCF has not, on the pages we retrieved, and we will not invent them. Confirm current price, stock and fit with a dealer. Off-road pit bikes are still subject to state licence and registration rules — start with our licence guide.
Sources and checked date
Official pages linked above and on each model page, fetched 18 November 2026 (Australia/Brisbane). We have not ridden these bikes for this article and we do not rate them.